Beers and Ciders
The following list of beers and ciders available at the festival is provisional and subject to change.
Cask Beers
| Brewery | Beer | ABV | Style |
| Algebrew | Soft Limit | 3.4% | APA |
| Algebrew | Linear Function | 6.0% | IPA |
| Barking Cat | Catharsis | 3.4% | Session IPA |
| Barking Cat | Jaggerpuss | 5.5% | ESB |
| Brew Forest | Ragutis | 4.5% | Golden |
| Burton Bridge | Cherry Orchard | 5.0% | Cherry Stout |
| Crackle Rock | Fire Cracker | 4.2% | Best Bitter |
| Dancing Man | Stovepipe Stoat | 4.8% | Stout |
| Delphic | Staples and Ladders | 4.5% | Bitter |
| Delphic | Bounty Hunter | 5.0% | Coconut Milk Stout |
| Dizzy Heights | Flutteryby | 4.2% | Golden |
| Dorking | Red India | 5.0% | Red IPA |
| Flower Pots | Barrel Aged Irish Red | 4.4% | Red |
| Flower Pots | Flower Pots IPA | 6.0% | IPA |
| Ilkley | Mary Jane | 3.5% | Pale |
| Left Handed Giant | Dark Mild | 3.4% | Mild |
| Monkey Brewhouse | Binefresh* | 4.4% | Pale |
| Monkey Brewhouse | Pannage | 4.6% | Porter |
| Moonraker | Conker | 4.6% | Brown |
| Moonraker | Incognito | 4.8% | Stout |
| Portcullis | Harlequin | 4.2% | Pale |
| Queen Inn | 1731 | 4.2% | Pale |
| Queen Inn | Hello Sailor | 5.4% | Breakfast Stout |
| Ten Tun Brewhouse | Umbrella Fitzgerald | 3.9% | Golden |
| Three Acre | Best Bitter | 4.0% | Bitter |
| Unbarred | Casual Pale | 4.5% | APA |
| Vibrant Forest | Coppice | 3.4% | Session IPA |
| Vibrant Forest | Dapperr | 4.0% | Bitter |
* Sponsored by Monkey Brewhouse
Craft Beer
| Brewery | Beer | ABV | Style |
| Ten Tun Brewhouse | What a Palaver | 4.6% | Fruited Pale |
| Dancing Man | Limes against Humanity | 4.1% | Lime Pale |
| Pollys | Something Pure | 6.2% | Fudge Stout |
| Portcullis | Shark Bait | 5.8% | NEIPA |
| Yonder | Peach and Cherry Sorbet | 5.0% | Sour |
Ciders
| Producer | Cider | ABV | Style |
| Barbourne | Worcestershire Perry | 6.0% | Perry |
| Sandford Orchard | The General | 8.4% | Dry Aged |
| Tutts Clump | Mango | 4.0% | Fruit |
| Twisted | Observer | 4.5% | Medium |
Bottled/Canned Beers
| Brewery | Beer | ABV | Style |
| Duvel Mootgat | Duvel | 8.5% | Golden |
| Monkey Brewhouse | Chimpy Stout | 8.5% | Stout |
| Simple Things | Belgian IPA | 8.3% | IPA |
| Kasteel | Rubus Framboise | 7.0% | Raspberry |
| Westmalle | Dubbel | 7.0% | Trappist Dubbel |
| Erdinger | Weissbier | 5.3% | Wheat Beer |
| Budweiser | Budvar | 5.0% | Lager |
| Mongozo | Mango | 3.6% | Mango |
| Rothaus | AF Pils | 0.4% | AF Lager |
| Kasteel | Tropical AF | 0.0% | AF Tropical |
| Kasteel | Rouge AF | 0.0% | AF Cherry |