Beers and Ciders
The following list of beers and ciders available at the festival is provisional and is subject to change.
Cask Beers
Brewery | Beer | ABV | Style |
Bat Country | Open Face | 3.7% | Pale |
Bat Country | Mosquito Pimpstick | 5.6% | Amber |
Botley Brew | Black Barrel | 5.6% | Stout |
Botley Brew | Wildern Red | 5.7% | Red |
Bowmans | British IPA | 4.5% | IPA |
Bowmans | Quiver Bitter | 4.5% | Bitter |
Castle Rock | Just Can't Get Enough | 4.0% | Pale |
Crafty Brewing | Loxhill Biscuit | 3.6% | Bitter |
Drop the Anchor | Bonzo Tropical IPA | 3.8% | IPA |
Drop the Anchor | Salted Caramel Porter-Stout | 6.0% | Porter-Stout |
Elusive | Carve n' Yams | 5.2% | Porter |
Elusive | Oregon Trail | 5.8% | IPA |
Flower Pots | Cascadian Dark | 4.4% | Dark IPA |
Flower Pots | IPA | 6.0% | IPA |
Iron Pier | Joined At The Green Hop | 3.8% | Pale |
Little London | Hampshire Gold | 4.4% | Golden |
Milestone | Kiwi Pale | 5.2% | Pale |
Monkey Brewhouse | Toll House | 3.8% | Bitter |
Monkey Brewhouse | Pannage | 4.6% | Porter |
Nuttycombe | Cotleigh Barn Ale | 4.5% | Bitter |
Steam Town | Stoke Pale | 3.8% | Pale |
Steam Town | Dutton ESB | 5.8% | ESB |
Three Acre | India Pale Ale | 5.0% | IPA |
Tiny Rebel | Dough Boy | 4.6% | Rhubarb Pale |
Wriggle Valley | Matt Black 33 | 3.8% | Mild |
Wriggle Valley | Golden Bear | 4.0% | Pale |
Ciders
Producer | Cider | ABV | Style |
Chant's Cider | Badger's Spit | 7.5% | Dry |
Dudda's Tun | Apricot | 4.0% | Fruit/Sweet |
Sandford Orchards | Devon Red | 4.5% | Medium |
Seacider | Cherry Bakewell | 4.0% | Fruit |
Tutts Clump Cider | Blackberry | 4.0% | Fruit/Medium |
Craft Beers
Brewery | Beer | ABV | Style |
Ding | Lager | 4.9% | Pale |
Third Wave: Ethiopian | Stout | 12.0% | Stout |
Somewhere Beyond The Sea | IPA | 6.0% | IPA |
Good Vibes Only | Pale | 5.0% | Pale |
Forbidden Drumstick | Sour | 4.8% | Special |
Bottled and Canned Beers
A wide range of bottled and canned beers will be provided by our partners Olaf's Tun.